
Nolan GarciaBorn:
1991
Position:
C

TEAM MASTER
Born:
1991
Position:
C

TEAM MASTER
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MBL SEASON 4 - 2026 | MBL SEASON 4 | - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 12:15 | 2 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 4 22 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 17:49 | 10 | 4/7 57.1% | 1/4 25% | 3/3 100% | 0/0 % | 3 12 | 0 | 1 | 0 | 0 | 0 | 11 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 15:44 | 6 | 2/3 66.7% | 2/3 66.7% | 0/0 % | 2/2 100% | 2 11 | 0 | 0 | 0 | 0 | 1 | 6 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 17:36 | 4 | 3/6 50% | 3/6 50% | 0/0 % | 2/4 50% | 4 22 | 0 | 1 | 0 | 0 | 2 | 8 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 16:26 | -2 | 1/6 16.7% | 1/6 16.7% | 0/0 % | 0/0 % | 5 14 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 40:19 | 0 | 0/5 0% | 0/5 0% | 0/0 % | 0/0 % | 5 32 | 3 | 1 | 0 | 0 | 0 | 0 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 20:00 | 6 | 2/2 100% | 2/2 100% | 0/0 % | 0/0 % | 3 03 | 1 | 0 | 0 | 0 | 0 | 4 |
