
Nayib Gonzalez
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MVP | MBL SEASON 4 - 2026 | MBL SEASON 4 | 40:00 | 58 | 17/27 63% | 8/13 61.5% | 9/14 64.3% | 4/5 80% | 11 29 | 4 | 1 | 3 | 4 | 3 | 47 | |
| MVP | MBL SEASON 4 - 2026 | MBL SEASON 4 | 38:15 | 44 | 13/28 46.4% | 9/18 50% | 4/10 40% | 2/4 50% | 22 715 | 2 | 0 | 2 | 1 | 4 | 32 | |
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 30:00 | 5 | 0/3 0% | 0/0 % | 0/3 0% | 3/3 100% | 2 02 | 2 | 0 | 0 | 1 | 0 | 3 | ||
| MVP | MBL SEASON 4 - 2026 | MBL SEASON 4 | 38:42 | 35 | 12/23 52.2% | 10/17 58.8% | 2/6 33.3% | 2/4 50% | 10 55 | 4 | 1 | 4 | 2 | 4 | 28 | |
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 44:07 | 8 | 4/15 26.7% | 4/8 50% | 0/7 0% | 4/5 80% | 4 13 | 1 | 1 | 1 | 2 | 5 | 12 | ||
| MVP | MBL SEASON 4 - 2026 | MBL SEASON 4 | 40:00 | 47 | 12/22 54.5% | 7/12 58.3% | 5/10 50% | 4/6 66.7% | 11 38 | 8 | 1 | 4 | 1 | 5 | 33 | |
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 40:00 | 22 | 6/16 37.5% | 4/9 44.4% | 2/7 28.6% | 7/9 77.8% | 5 14 | 2 | 2 | 4 | 0 | 7 | 21 | ||
| MVP | MBL SEASON 4 - 2026 | MBL SEASON 4 | 37:47 | 27 | 12/26 46.2% | 6/11 54.5% | 6/15 40% | 0/0 % | 8 44 | 2 | 1 | 1 | 2 | 1 | 30 | |
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 38:14 | 29 | 9/21 42.9% | 3/11 27.3% | 6/10 60% | 0/0 % | 16 313 | 2 | 0 | 1 | 1 | 1 | 24 |

