
Nathanael Crispin
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MVP | MBL SEASON 4 - 2026 | MBL SEASON 4 | 40:00 | 29 | 7/11 63.6% | 7/11 63.6% | 0/0 % | 5/7 71.4% | 14 410 | 2 | 3 | 2 | 1 | 4 | 19 | |
| MVP | MBL SEASON 4 - 2026 | MBL SEASON 4 | 40:00 | 27 | 6/9 66.7% | 6/9 66.7% | 0/0 % | 3/6 50% | 14 410 | 1 | 0 | 1 | 2 | 3 | 15 | |
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 37:54 | 27 | 4/6 66.7% | 4/6 66.7% | 0/0 % | 3/4 75% | 17 215 | 2 | 0 | 0 | 1 | 3 | 11 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 40:00 | 22 | 1/6 16.7% | 1/6 16.7% | 0/0 % | 9/10 90% | 13 112 | 1 | 0 | 0 | 0 | 6 | 11 | ||
| MVP | MBL SEASON 4 - 2026 | MBL SEASON 4 | 40:00 | 45 | 11/15 73.3% | 11/15 73.3% | 0/0 % | 2/2 100% | 16 412 | 8 | 0 | 0 | 1 | 3 | 24 | |
| MBL SEASON 4 - 2026 | MBL SEASON 4 | - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MVP | MBL SEASON 4 - 2026 | MBL SEASON 4 | 40:00 | 51 | 10/15 66.7% | 10/15 66.7% | 0/0 % | 8/9 88.9% | 16 88 | 5 | 0 | 2 | 2 | 7 | 28 | |
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 30:00 | 20 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 2/2 100% | 11 38 | 1 | 0 | 1 | 4 | 2 | 4 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 29:58 | 20 | 5/6 83.3% | 5/6 83.3% | 0/0 % | 2/3 66.7% | 9 27 | 0 | 0 | 0 | 1 | 2 | 12 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 40:57 | 32 | 8/14 57.1% | 8/14 57.1% | 0/0 % | 5/5 100% | 15 510 | 2 | 2 | 2 | 0 | 3 | 21 |

