
Juan Santini
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MVP | MBL SEASON 4 - 2026 | MBL SEASON 4 | 38:29 | 28 | 5/11 45.5% | 5/10 50% | 0/1 0% | 2/2 100% | 6 06 | 10 | 2 | 7 | 0 | 2 | 12 | |
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 40:00 | 14 | 3/5 60% | 3/5 60% | 0/0 % | 0/0 % | 1 01 | 4 | 1 | 3 | 0 | 4 | 6 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 40:00 | 25 | 9/15 60% | 4/8 50% | 5/7 71.4% | 2/3 66.7% | 4 13 | 2 | 3 | 2 | 0 | 4 | 25 | ||
| MVP | MBL SEASON 4 - 2026 | MBL SEASON 4 | 39:34 | 38 | 10/16 62.5% | 9/15 60% | 1/1 100% | 7/7 100% | 6 06 | 9 | 3 | 3 | 0 | 4 | 28 | |
| MBL SEASON 4 - 2026 | MBL SEASON 4 | - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 40:00 | 25 | 5/11 45.5% | 4/8 50% | 1/3 33.3% | 3/4 75% | 7 07 | 7 | 2 | 1 | 1 | 4 | 14 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 40:00 | 14 | 2/9 22.2% | 2/7 28.6% | 0/2 0% | 2/2 100% | 3 03 | 7 | 1 | 1 | 0 | 6 | 6 | ||
| MVP | MBL SEASON 4 - 2026 | MBL SEASON 4 | 40:00 | 20 | 5/9 55.6% | 5/8 62.5% | 0/1 0% | 3/3 100% | 4 04 | 6 | 1 | 1 | 0 | 2 | 13 |

