
Gadiel Espinosa
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 07:42 | 4 | 2/3 66.7% | 0/0 % | 2/3 66.7% | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 15:17 | -1 | 1/5 20% | 0/3 0% | 1/2 50% | 0/0 % | 0 00 | 1 | 1 | 0 | 0 | 0 | 3 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 11:17 | 2 | 1/5 20% | 0/0 % | 1/5 20% | 2/4 50% | 1 01 | 0 | 1 | 2 | 0 | 2 | 5 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 29:54 | 4 | 4/14 28.6% | 0/3 0% | 4/11 36.4% | 0/0 % | 2 02 | 2 | 2 | 0 | 0 | 0 | 12 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 29:59 | 3 | 1/6 16.7% | 0/0 % | 1/6 16.7% | 2/2 100% | 2 02 | 1 | 3 | 2 | 0 | 3 | 5 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 30:00 | -3 | 2/8 25% | 2/3 66.7% | 0/5 0% | 0/0 % | 0 00 | 2 | 3 | 0 | 0 | 0 | 4 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 34:06 | 10 | 5/10 50% | 3/4 75% | 2/6 33.3% | 0/0 % | 7 16 | 1 | 1 | 0 | 0 | 0 | 12 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 10:00 | -1 | 1/5 20% | 1/3 33.3% | 0/2 0% | 0/0 % | 1 10 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 12:51 | 0 | 1/4 25% | 0/0 % | 1/4 25% | 0/0 % | 0 00 | 1 | 1 | 0 | 0 | 0 | 3 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 18:09 | 6 | 2/5 40% | 0/0 % | 2/5 40% | 0/0 % | 2 02 | 2 | 0 | 0 | 0 | 0 | 6 |

