
Jonathan AponteBorn:
1988
Position:
PF

TEAM OMAR
Born:
1988
Position:
PF

TEAM OMAR
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 23:52 | 5 | 1/4 25% | 0/1 0% | 1/3 33.3% | 0/0 % | 6 24 | 0 | 1 | 0 | 0 | 2 | 3 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 20:44 | 3 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 3 03 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 31:38 | 1 | 1/8 12.5% | 1/3 33.3% | 0/5 0% | 2/4 50% | 6 06 | 1 | 1 | 1 | 0 | 2 | 4 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 25:19 | 20 | 6/9 66.7% | 1/1 100% | 5/8 62.5% | 0/0 % | 1 01 | 3 | 1 | 2 | 0 | 1 | 17 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 40:00 | 18 | 3/6 50% | 2/2 100% | 1/4 25% | 2/4 50% | 8 17 | 1 | 0 | 3 | 2 | 4 | 9 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 40:00 | 18 | 3/8 37.5% | 1/2 50% | 2/6 33.3% | 1/2 50% | 8 17 | 4 | 0 | 1 | 0 | 3 | 9 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 26:12 | 3 | 1/5 20% | 0/3 0% | 1/2 50% | 0/0 % | 4 04 | 0 | 0 | 2 | 0 | 3 | 3 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 25:19 | 6 | 2/6 33.3% | 0/0 % | 2/6 33.3% | 0/0 % | 6 06 | 0 | 0 | 1 | 0 | 0 | 6 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 25:16 | -4 | 1/7 14.3% | 1/3 33.3% | 0/4 0% | 0/0 % | 2 20 | 0 | 0 | 0 | 0 | 0 | 2 |
