
Dwayne Sexton
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 37:56 | 18 | 8/12 66.7% | 8/12 66.7% | 0/0 % | 1/3 33.3% | 7 43 | 0 | 1 | 1 | 0 | 4 | 17 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 45:00 | 48 | 11/20 55% | 9/17 52.9% | 2/3 66.7% | 7/8 87.5% | 17 98 | 2 | 0 | 1 | 0 | 7 | 31 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 33:22 | 9 | 3/9 33.3% | 3/8 37.5% | 0/1 0% | 0/0 % | 10 19 | 0 | 0 | 0 | 0 | 1 | 6 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 33:04 | 26 | 12/20 60% | 12/18 66.7% | 0/2 0% | 1/3 33.3% | 9 54 | 0 | 0 | 0 | 0 | 2 | 25 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 28:41 | 13 | 4/10 40% | 4/7 57.1% | 0/3 0% | 2/4 50% | 8 62 | 1 | 0 | 1 | 0 | 2 | 10 | ||
| MVP | MBL SEASON 4 - 2026 | MBL SEASON 4 | 40:00 | 26 | 9/14 64.3% | 8/9 88.9% | 1/5 20% | 0/3 0% | 8 53 | 4 | 0 | 1 | 1 | 3 | 19 | |
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 32:57 | 33 | 5/7 71.4% | 5/7 71.4% | 0/0 % | 8/11 72.7% | 12 57 | 1 | 1 | 0 | 0 | 8 | 18 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 40:00 | 21 | 5/9 55.6% | 5/8 62.5% | 0/1 0% | 3/3 100% | 6 15 | 3 | 0 | 0 | 1 | 3 | 13 |

