
Christian Lebron
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 34:26 | 9 | 6/13 46.2% | 6/8 75% | 0/5 0% | 1/2 50% | 1 01 | 1 | 3 | 3 | 0 | 2 | 13 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 38:03 | 8 | 2/10 20% | 1/3 33.3% | 1/7 14.3% | 3/4 75% | 3 12 | 7 | 1 | 2 | 0 | 2 | 8 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 33:01 | 25 | 6/10 60% | 2/4 50% | 4/6 66.7% | 4/4 100% | 5 05 | 6 | 3 | 0 | 1 | 3 | 20 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 34:50 | 15 | 8/16 50% | 2/2 100% | 6/14 42.9% | 0/0 % | 3 12 | 0 | 3 | 0 | 0 | 1 | 22 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 35:04 | 25 | 9/15 60% | 5/6 83.3% | 4/9 44.4% | 0/0 % | 3 03 | 4 | 2 | 1 | 0 | 3 | 22 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 40:00 | 9 | 5/16 31.3% | 2/8 25% | 3/8 37.5% | 1/2 50% | 3 03 | 3 | 0 | 0 | 0 | 1 | 14 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 33:56 | 4 | 6/23 26.1% | 2/5 40% | 4/18 22.2% | 0/0 % | 1 01 | 3 | 1 | 2 | 0 | 1 | 16 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 33:28 | 16 | 6/13 46.2% | 2/4 50% | 4/9 44.4% | 0/0 % | 2 11 | 1 | 1 | 3 | 0 | 2 | 16 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 37:09 | 7 | 2/10 20% | 1/2 50% | 1/8 12.5% | 2/2 100% | 5 23 | 5 | 1 | 0 | 0 | 2 | 7 | ||
| MBL SEASON 4 - 2026 | MBL SEASON 4 | 34:50 | 21 | 11/19 57.9% | 8/10 80% | 3/9 33.3% | 3/4 75% | 1 01 | 3 | 4 | 0 | 0 | 3 | 28 |

